OpenMic AI vs Rosie: pricing & features compared
OpenMic AI (DIY voice-agent builder) vs Rosie (AI receptionist): OpenMic AI is from $29/mo and Rosie is from $49/mo. Both mention plumbers, hvac companies, electricians, salons on their websites. Compared on published pricing and keyword-matched features; independent test calls are coming soon.
Visit OpenMic AI (opens vendor site in new tab) Visit Rosie (opens vendor site in new tab) (affiliate link)
OpenMic AI vs Rosie side by side
| OpenMic AI | Rosie | |
|---|---|---|
| Category | DIY voice-agent builder | AI receptionist |
| Entry price | from $29/mo | from $49/mo |
| Priced plans published | 4 | 3 |
| Est. at 150 calls × 3 min | $199/mo on Business (usage limits not published) | $149/mo on Scale |
| Free trial | Free trial | 7-day free trial |
| Calendar booking (keyword-matched) | Mentioned on site | Mentioned on site |
| Human handoff (keyword-matched) | Mentioned on site | Mentioned on site |
| Integrations (keyword-matched) | none found | Zapier |
| Trades (keyword-matched) | PlumbersHVAC CompaniesElectriciansSalonsAuto Repair Shops | PlumbersHVAC CompaniesElectriciansSalonsLaw Firms |
| HIPAA mentioned (keyword-matched) | Yes | Not found |
| Test-call score | Test calls coming soon | Test calls coming soon |
| Data checked | 2026-10-19 | 2026-10-19 |
| Vendor site | Visit (opens vendor site in new tab) | Visit (opens vendor site in new tab) (affiliate link) |
OpenMic AI pricing plans
| Plan | Price | Included | Overage | Notes |
|---|---|---|---|---|
| Starter | $29/month | 100 minutes | not published | |
| Business | $199/month | not published | not published | |
| Pro | $450/month | not published | not published | |
| Agency | $1500/month | not published | not published |
Source: https://www.openmic.ai/pricing, checked 2026-10-19.
Rosie pricing plans
| Plan | Price | Included | Overage | Notes |
|---|---|---|---|---|
| Professional | $49/month | 250 minutes | not published | Included minutes: heyrosie.com/pricing, checked 2026-10-20 |
| Scale | $149/month | 1000 minutes | not published | Included minutes: heyrosie.com/pricing, checked 2026-10-20 |
| Growth | $299/month | 2000 minutes | not published | Included minutes: heyrosie.com/pricing, checked 2026-10-20 |
Source: https://heyrosie.com/pricing, checked 2026-10-19.
Feature fields marked “keyword-matched” are mentions found on the vendor's website and haven't been independently verified yet. Prices are hand-copied from vendor pricing pages. How we make money.
Your call volume is different? Estimate both at your volume or get matched.
Frequently asked questions
Is OpenMic AI or Rosie cheaper?
OpenMic AI has the lower entry price ($29/mo vs $49/mo). Entry price is the lowest published plan; included usage and overage differ, so check the cost estimate at your call volume.
Which costs less at 150 calls a month?
From published list prices with 150 calls of 3 minutes: OpenMic AI about $199/mo (Business), Rosie about $149/mo (Scale). Plans without published usage limits are shown at plan price.
Do OpenMic AI and Rosie offer free trials?
OpenMic AI: Free trial. Rosie: 7-day free trial.
Related comparisons
- echowin vs OpenMic AI
- Goodcall vs Rosie
- Marlie AI vs OpenMic AI
- Nextiva XBert AI Employee vs OpenMic AI
- Nextiva XBert AI Employee vs Rosie
- OpenMic AI vs VoiceFleet
- Posh Virtual Receptionists vs Rosie
- Quo (formerly OpenPhone) AI agent vs Rosie
- All OpenMic AI alternatives
- All Rosie alternatives
Get notified when prices change or test-call scores launch
One email a month at most: vendor price changes we detect, new tools, and our test-call scores when they go live.